Таблиці числових значень

Головна » Алгебра – формули та означення » Таблиці числових значень
 

Таблиця простих чисел від 1 до 1000

2 3 5 7 11 13 17 19 23 29
31 37 41 43 47 53 59 61 67 71
73 79 83 89 97 101 103 107 109 113
127 131 137 139 149 151 157 163 167 173
179 181 191 193 197 199 211 223 227 229
233 239 241 251 257 263 269 271 277 281
283 293 307 311 313 317 331 337 347 349
353 359 367 373 379 383 389 397 401 409
419 421 431 433 439 443 449 457 461 463
467 479 487 491 499 503 509 521 523 541
547 557 563 569 571 577 587 593 599 601
607 613 617 619 631 641 643 647 653 659
661 673 677 683 691 701 709 719 727 733
739 743 751 757 761 769 773 787 797 809
811 821 823 827 829 839 853 857 859 863
877 881 883 887 907 911 919 929 937 941
947 953 967 971 977 983 991 997
 

Таблиця степенів натуральних чисел

Число \(n^1\) \(n^2\) \(n^3\) \(n^4\) \(n^5\) \(n^6\) \(n^7\) \(n^8\) \(n^9\) \(n^{10}\)
1 1 1 1 1 1 1 1 1 1 1
2 2 4 8 16 32 64 128 256 512 1024
3 3 9 27 81 243 729 2187 6561 19683 59049
4 4 16 64 256 1024 4096 16384 65536 262144 1048576
5 5 25 125 625 3125 15625 78125 390625 1953125 9765625
6 6 36 216 1296 7776 46656 279936 1679616 10077696 60466176
7 7 49 343 2401 16807 117649 823543 5764801 40353607 282475249
8 8 64 512 4096 32768 262144 2097152 16777216 134217728 1073741824
9 9 81 729 6561 59049 531441 4782969 43046721 387420489 3486784401
10 10 100 1000 10000 100000 1000000 10000000 100000000 1000000000 10000000000
 

Таблиця квадратів натуральних чисел

\(1^2 = 1\) \(11^2 = 121\) \(21^2 = 441\) \(31^2 = 961\) \(41^2 = 1681\)
\(2^2 = 4\) \(12^2 = 144\) \(22^2 = 484\) \(32^2 = 1024\) \(42^2 = 1764\)
\(3^2 = 9\) \(13^2 = 169\) \(23^2 = 529\) \(33^2 = 1089\) \(43^2 = 1849\)
\(4^2 = 16\) \(14^2 = 196\) \(24^2 = 576\) \(34^2 = 1156\) \(44^2 = 1936\)
\(5^2 = 25\) \(15^2 = 225\) \(25^2 = 625\) \(35^2 = 1225\) \(45^2 = 2025\)
\(6^2 = 36\) \(16^2 = 256\) \(26^2 = 676\) \(36^2 = 1296\) \(46^2 = 2116\)
\(7^2 = 49\) \(17^2 = 289\) \(27^2 = 729\) \(37^2 = 1369\) \(47^2 = 2209\)
\(8^2 = 64\) \(18^2 = 324\) \(28^2 = 784\) \(38^2 = 1444\) \(48^2 = 2304\)
\(9^2 = 81\) \(19^2 = 361\) \(29^2 = 841\) \(39^2 = 1521\) \(49^2 = 2401\)
\(10^2 = 100\) \(20^2 = 400\) \(30^2 = 900\) \(40^2 = 1600\) \(50^2 = 2500\)
\(51^2 = 2601\) \(61^2 = 3721\) \(71^2 = 5041\) \(81^2 = 6561\) \(91^2 = 8281\)
\(52^2 = 2704\) \(62^2 = 3844\) \(72^2 = 5184\) \(82^2 = 6724\) \(92^2 = 8464\)
\(53^2 = 2809\) \(63^2 = 3969\) \(73^2 = 5329\) \(83^2 = 6889\) \(93^2 = 8649\)
\(54^2 = 2916\) \(64^2 = 4096\) \(74^2 = 5476\) \(84^2 = 7056\) \(94^2 = 8836\)
\(55^2 = 3025\) \(65^2 = 4225\) \(75^2 = 5625\) \(85^2 = 7225\) \(95^2 = 9025\)
\(56^2 = 3136\) \(66^2 = 4356\) \(76^2 = 5776\) \(86^2 = 7396\) \(96^2 = 9216\)
\(57^2 = 3249\) \(67^2 = 4489\) \(77^2 = 5929\) \(87^2 = 7569\) \(97^2 = 9409\)
\(58^2 = 3364\) \(68^2 = 4624\) \(78^2 = 6084\) \(88^2 = 7744\) \(98^2 = 9604\)
\(59^2 = 3481\) \(69^2 = 4761\) \(79^2 = 6241\) \(89^2 = 7921\) \(99^2 = 9801\)
\(60^2 = 3600\) \(70^2 = 4900\) \(80^2 = 6400\) \(90^2 = 8100\) \(100^2 = 10000\)

Таблиця кубів натуральних чисел

\(1^3 = 1\) \(11^3 = 1331\) \(21^3 = 9261\) \(31^3 = 29791\) \(41^3 = 68921\)
\(2^3 = 8\) \(12^3 = 1728\) \(22^3 = 10648\) \(32^3 = 32768\) \(42^3 = 74088\)
\(3^3 = 27\) \(13^3 = 2197\) \(23^3 = 12167\) \(33^3 = 35937\) \(43^3 = 79507\)
\(4^3 = 64\) \(14^3 = 2744\) \(24^3 = 13824\) \(34^3 = 39304\) \(44^3 = 85184\)
\(5^3 = 125\) \(15^3 = 3375\) \(25^3 = 15625\) \(35^3 = 42875\) \(45^3 = 91125\)
\(6^3 = 216\) \(16^3 = 4096\) \(26^3 = 17576\) \(36^3 = 46656\) \(46^3 = 97336\)
\(7^3 = 343\) \(17^3 = 4913\) \(27^3 = 19683\) \(37^3 = 50653\) \(47^3 = 103823\)
\(8^3 = 512\) \(18^3 = 5832\) \(28^3 = 21952\) \(38^3 = 54872\) \(48^3 = 110592\)
\(9^3 = 729\) \(19^3 = 6859\) \(29^3 = 24389\) \(39^3 = 59319\) \(49^3 = 117649\)
\(10^3 = 1000\) \(20^3 = 8000\) \(30^3 = 27000\) \(40^3 = 64000\) \(50^3 = 125000\)
\(51^3 = 132651\) \(61^3 = 226981\) \(71^3 = 357911\) \(81^3 = 531441\) \(91^3 = 753571\)
\(52^3 = 140608\) \(62^3 = 238328\) \(72^3 = 373248\) \(82^3 = 551368\) \(92^3 = 778688\)
\(53^3 = 148877\) \(63^3 = 250047\) \(73^3 = 389017\) \(83^3 = 571787\) \(93^3 = 804357\)
\(54^3 = 157464\) \(64^3 = 262144\) \(74^3 = 405224\) \(84^3 = 592704\) \(94^3 = 830584\)
\(55^3 = 166375\) \(65^3 = 274625\) \(75^3 = 421875\) \(85^3 = 614125\) \(95^3 = 857375\)
\(56^3 = 175616\) \(66^3 = 287496\) \(76^3 = 438976\) \(86^3 = 636056\) \(96^3 = 884736\)
\(57^3 = 185193\) \(67^3 = 300763\) \(77^3 = 456533\) \(87^3 = 658503\) \(97^3 = 912673\)
\(58^3 = 195112\) \(68^3 = 314432\) \(78^3 = 474552\) \(88^3 = 681472\) \(98^3 = 941192\)
\(59^3 = 205379\) \(69^3 = 328509\) \(79^3 = 493039\) \(89^3 = 704969\) \(99^3 = 970299\)
\(60^3 = 216000\) \(70^3 = 343000\) \(80^3 = 512000\) \(90^3 = 729000\) \(100^3 = 1000000\)
 
\( \alpha \) \( \sin \alpha \) \( \cos \alpha \) \( tg \alpha \) \( ctg \alpha \)
0 1 0 \(\infty\)
0.017452 0.999848 0.017455 57.289961
0.034899 0.999391 0.034921 28.636253
0.052336 0.99863 0.052408 19.081137
0.069756 0.997564 0.069927 14.300666
0.087156 0.996195 0.087489 11.430052
0.104528 0.994522 0.105104 9.514364
0.121869 0.992546 0.122785 8.144346
0.139173 0.990268 0.140541 7.11537
0.156434 0.987688 0.158384 6.313752
10° 0.173648 0.984808 0.176327 5.671282
11° 0.190809 0.981627 0.19438 5.144554
12° 0.207912 0.978148 0.212557 4.70463
13° 0.224951 0.97437 0.230868 4.331476
14° 0.241922 0.970296 0.249328 4.010781
15° 0.258819 0.965926 0.267949 3.732051
16° 0.275637 0.961262 0.286745 3.487414
17° 0.292372 0.956305 0.305731 3.270853
18° 0.309017 0.951057 0.32492 3.077684
19° 0.325568 0.945519 0.344328 2.904211
20° 0.34202 0.939693 0.36397 2.747477
21° 0.358368 0.93358 0.383864 2.605089
22° 0.374607 0.927184 0.404026 2.475087
23° 0.390731 0.920505 0.424475 2.35585
24° 0.406737 0.913545 0.445229 2.246037
25° 0.422618 0.906308 0.466308 2.144507
26° 0.438371 0.898794 0.487733 2.050304
27° 0.45399 0.891007 0.509525 1.962611
28° 0.469472 0.882948 0.531709 1.880726
29° 0.48481 0.87462 0.554309 1.804408
30° 0.5 0.866025 0.57735 1.732051
31° 0.515038 0.857167 0.600861 1.664279
32° 0.529919 0.848048 0.624869 1.600335
33° 0.544639 0.838671 0.649408 1.540414
34° 0.559193 0.829038 0.674509 1.484715
35° 0.573576 0.819152 0.700208 1.432394
36° 0.587785 0.809017 0.726543 1.383654
37° 0.601815 0.798636 0.753554 1.338648
38° 0.615662 0.788011 0.781285 1.297569
39° 0.62932 0.777146 0.809784 1.260576
40° 0.642788 0.766044 0.8391 1.227029
41° 0.656059 0.75471 0.869287 1.197181
42° 0.669131 0.743145 0.900404 1.171201
43° 0.682001 0.731354 0.932515 1.149443
44° 0.694658 0.71934 0.965689 1.132047
45° 0.707107 0.707107 1 1
46° 0.71934 0.694658 1.03553 0.965689
47° 0.731354 0.682001 1.072369 0.932515
48° 0.743145 0.669131 1.110613 0.900404
49° 0.75471 0.656059 1.150369 0.869287
50° 0.766044 0.642788 1.191754 0.8391
51° 0.777146 0.62932 1.234897 0.809784
52° 0.788011 0.615662 1.279942 0.781285
53° 0.798636 0.601815 1.327045 0.753554
54° 0.809017 0.587785 1.376382 0.726543
55° 0.819152 0.573576 1.428149 0.700208
56° 0.829038 0.559193 1.482561 0.674509
57° 0.838671 0.544639 1.539865 0.649408
58° 0.848048 0.529919 1.600335 0.624869
59° 0.857167 0.515038 1.664279 0.600861
60° 0.866025 0.5 1.732051 0.57735
61° 0.87462 0.48481 1.804408 0.554309
62° 0.882948 0.469472 1.880726 0.531709
63° 0.891007 0.45399 1.962611 0.509525
64° 0.898794 0.438371 2.050304 0.487733
65° 0.906308 0.422618 2.144507 0.466308
66° 0.913545 0.406737 2.246037 0.445229
67° 0.920505 0.390731 2.35585 0.424475
68° 0.927184 0.374607 2.475087 0.404026
69° 0.93358 0.358368 2.605089 0.383864
70° 0.939693 0.34202 2.747477 0.36397
71° 0.945519 0.325568 2.904211 0.344328
72° 0.951057 0.309017 3.077684 0.32492
73° 0.956305 0.292372 3.270853 0.305731
74° 0.961262 0.275637 3.487414 0.286745
75° 0.965926 0.258819 3.732051 0.267949
76° 0.970296 0.241922 4.010781 0.249328
77° 0.97437 0.224951 4.331476 0.230868
78° 0.978148 0.207912 4.70463 0.212557
79° 0.981627 0.190809 5.144554 0.19438
80° 0.984808 0.173648 5.671282 0.176327
81° 0.987688 0.156434 6.313752 0.158384
82° 0.990268 0.139173 7.11537 0.140541
83° 0.992546 0.121869 8.144346 0.122785
84° 0.994522 0.104528 9.514364 0.105104
85° 0.996195 0.087156 11.430052 0.087489
86° 0.997564 0.069756 14.300666 0.069927
87° 0.99863 0.052336 19.081137 0.052408
88° 0.999391 0.034899 28.636253 0.034921
89° 0.999848 0.017452 57.289961 0.017455
90° 1 0 \(\infty\) 0
 

Таблиця значень тригонометричних функцій для кутів від 0° до 360°

α (градуси)30°45°60°90°120°135°150°180°210°240°270°300°330°360°
α (радіани)0\( \frac{\pi}{6} \)\( \frac{\pi}{4} \)\( \frac{\pi}{3} \)\( \frac{\pi}{2} \)\( \frac{2\pi}{3} \)\( \frac{3\pi}{4} \)\( \frac{5\pi}{6} \)\( \pi \)\( \frac{7\pi}{6} \)\( \frac{4\pi}{3} \)\( \frac{3\pi}{2} \)\( \frac{5\pi}{3} \)\( \frac{11\pi}{6} \)\( 2\pi \)
sin α0\( \frac{1}{2} \)\( \frac{\sqrt{2}}{2} \)\( \frac{\sqrt{3}}{2} \)1\( \frac{\sqrt{3}}{2} \)\( \frac{\sqrt{2}}{2} \)\( \frac{1}{2} \)0\( -\frac{1}{2} \)\( -\frac{\sqrt{3}}{2} \)-1\( -\frac{\sqrt{3}}{2} \)\( -\frac{1}{2} \)0
cos α1\( \frac{\sqrt{3}}{2} \)\( \frac{\sqrt{2}}{2} \)\( \frac{1}{2} \)0\( -\frac{1}{2} \)\( -\frac{\sqrt{2}}{2} \)\( -\frac{\sqrt{3}}{2} \)-1\( -\frac{\sqrt{3}}{2} \)\( -\frac{1}{2} \)0\( \frac{1}{2} \)\( \frac{\sqrt{3}}{2} \)1
tg α0\( \frac{1}{\sqrt{3}} \)1\( \sqrt{3} \)\( -\sqrt{3} \)-1\( -\frac{1}{\sqrt{3}} \)0\( \frac{1}{\sqrt{3}} \)\( \sqrt{3} \)\( -\sqrt{3} \)\( -\frac{1}{\sqrt{3}} \)0
ctg α\( \sqrt{3} \)1\( \frac{1}{\sqrt{3}} \)0\( -\frac{1}{\sqrt{3}} \)-1\( -\sqrt{3} \)\( \sqrt{3} \)10\( -\frac{1}{\sqrt{3}} \)-1